开奖期号 | 开奖日期 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 和值 | 奇偶比 | AC值 |
2024312 | 2024-11-21 | 1 | 1 | 1 | 04 | 1 | 1 | 1 | 08 | 1 | 1 | 11 | 12 | 1 | 1 | 1 | 1 | 1 | 18 | 1 | 1 | 1 | 22 | 1 | 24 | 99 | 1:6 | 9 |
2024313 | 2024-11-22 | 2 | 02 | 2 | 1 | 05 | 2 | 07 | 1 | 09 | 10 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 22 | 23 | 1 | 78 | 4:3 | 12 |
2024314 | 2024-11-23 | 3 | 1 | 3 | 2 | 1 | 06 | 1 | 08 | 1 | 10 | 2 | 2 | 13 | 3 | 15 | 3 | 3 | 2 | 3 | 20 | 3 | 1 | 1 | 24 | 96 | 2:5 | 8 |
2024315 | 2024-11-24 | 4 | 2 | 4 | 04 | 05 | 06 | 2 | 1 | 09 | 1 | 11 | 3 | 1 | 4 | 1 | 4 | 4 | 3 | 4 | 20 | 21 | 2 | 2 | 1 | 76 | 4:3 | 9 |
2024316 | 2024-11-25 | 5 | 3 | 5 | 1 | 1 | 1 | 07 | 2 | 1 | 2 | 1 | 12 | 13 | 14 | 2 | 5 | 5 | 18 | 19 | 1 | 1 | 22 | 3 | 2 | 105 | 3:4 | 10 |
2024317 | 2024-11-26 | 01 | 4 | 03 | 2 | 2 | 2 | 07 | 3 | 09 | 10 | 2 | 12 | 1 | 1 | 3 | 16 | 6 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 58 | 4:3 | 8 |
2024318 | 2024-11-27 | 1 | 02 | 1 | 04 | 3 | 3 | 07 | 4 | 1 | 1 | 3 | 1 | 2 | 14 | 15 | 1 | 7 | 18 | 2 | 3 | 3 | 2 | 5 | 24 | 84 | 2:5 | 14 |
2024319 | 2024-11-28 | 01 | 1 | 2 | 1 | 4 | 06 | 1 | 5 | 09 | 10 | 4 | 2 | 13 | 1 | 1 | 2 | 8 | 1 | 3 | 20 | 4 | 3 | 6 | 24 | 83 | 3:4 | 10 |
2024320 | 2024-11-29 | 01 | 2 | 3 | 2 | 05 | 06 | 2 | 6 | 1 | 10 | 5 | 12 | 1 | 2 | 2 | 3 | 9 | 2 | 4 | 1 | 5 | 22 | 23 | 1 | 79 | 3:4 | 9 |
2024321 | 2024-11-30 | 1 | 02 | 4 | 3 | 05 | 1 | 3 | 7 | 2 | 1 | 6 | 1 | 2 | 14 | 3 | 4 | 10 | 18 | 5 | 2 | 21 | 22 | 1 | 24 | 106 | 2:5 | 12 |
2024322 | 2024-12-01 | 2 | 02 | 5 | 04 | 1 | 2 | 4 | 08 | 09 | 10 | 7 | 2 | 3 | 14 | 4 | 5 | 11 | 1 | 6 | 3 | 21 | 1 | 2 | 1 | 68 | 2:5 | 9 |
2024323 | 2024-12-02 | 3 | 1 | 6 | 1 | 2 | 3 | 07 | 08 | 09 | 10 | 11 | 3 | 4 | 14 | 5 | 6 | 12 | 2 | 7 | 4 | 1 | 22 | 3 | 2 | 81 | 3:4 | 8 |
2024324 | 2024-12-03 | 4 | 2 | 7 | 04 | 3 | 4 | 1 | 1 | 1 | 1 | 11 | 4 | 5 | 14 | 6 | 7 | 13 | 3 | 19 | 20 | 2 | 22 | 23 | 3 | 113 | 3:4 | 11 |
2024325 | 2024-12-04 | 5 | 3 | 8 | 04 | 4 | 5 | 07 | 08 | 09 | 2 | 1 | 12 | 6 | 1 | 7 | 8 | 14 | 4 | 1 | 20 | 3 | 1 | 1 | 24 | 84 | 2:5 | 10 |
2024326 | 2024-12-05 | 6 | 02 | 9 | 1 | 5 | 6 | 1 | 1 | 09 | 3 | 11 | 1 | 7 | 2 | 8 | 9 | 15 | 5 | 19 | 20 | 21 | 2 | 2 | 24 | 106 | 4:3 | 11 |
2024327 | 2024-12-06 | 7 | 1 | 10 | 04 | 6 | 7 | 07 | 08 | 1 | 10 | 1 | 12 | 13 | 3 | 9 | 10 | 16 | 18 | 1 | 1 | 1 | 3 | 3 | 1 | 72 | 2:5 | 8 |
2024328 | 2024-12-07 | 8 | 2 | 03 | 04 | 05 | 8 | 1 | 1 | 2 | 1 | 2 | 1 | 13 | 4 | 10 | 16 | 17 | 1 | 19 | 2 | 2 | 4 | 23 | 2 | 83 | 5:2 | 11 |
2024329 | 2024-12-08 | 9 | 3 | 1 | 04 | 1 | 9 | 2 | 2 | 3 | 10 | 3 | 12 | 13 | 14 | 11 | 1 | 17 | 2 | 1 | 3 | 3 | 22 | 1 | 3 | 92 | 2:5 | 8 |
2024330 | 2024-12-09 | 01 | 4 | 03 | 1 | 2 | 10 | 3 | 3 | 4 | 1 | 4 | 12 | 1 | 14 | 15 | 2 | 1 | 18 | 2 | 4 | 4 | 22 | 2 | 4 | 85 | 3:4 | 9 |
2024331 | 2024-12-10 | 1 | 5 | 1 | 04 | 3 | 11 | 4 | 4 | 09 | 2 | 11 | 12 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 20 | 21 | 1 | 23 | 5 | 100 | 4:3 | 11 |
2024332 | 2024-12-11 | 2 | 02 | 03 | 1 | 4 | 12 | 5 | 5 | 09 | 3 | 1 | 1 | 13 | 2 | 2 | 16 | 3 | 2 | 19 | 1 | 21 | 2 | 1 | 6 | 83 | 5:2 | 11 |
2024333 | 2024-12-12 | 01 | 1 | 1 | 2 | 5 | 13 | 6 | 08 | 09 | 4 | 11 | 2 | 1 | 14 | 3 | 1 | 4 | 3 | 1 | 20 | 1 | 3 | 2 | 24 | 87 | 3:4 | 12 |
2024334 | 2024-12-13 | 01 | 02 | 2 | 3 | 6 | 06 | 7 | 1 | 1 | 10 | 11 | 3 | 2 | 14 | 4 | 2 | 5 | 18 | 2 | 1 | 2 | 4 | 3 | 1 | 62 | 2:5 | 7 |
2024335 | 2024-12-14 | 1 | 1 | 3 | 4 | 7 | 1 | 07 | 2 | 2 | 1 | 11 | 12 | 3 | 1 | 15 | 3 | 6 | 18 | 19 | 2 | 3 | 22 | 4 | 2 | 104 | 4:3 | 8 |
2024336 | 2024-12-15 | 2 | 2 | 03 | 5 | 8 | 2 | 07 | 3 | 3 | 2 | 1 | 1 | 13 | 2 | 1 | 16 | 7 | 18 | 1 | 3 | 21 | 1 | 5 | 24 | 102 | 4:3 | 9 |
2024337 | 2024-12-16 | 01 | 3 | 1 | 6 | 9 | 3 | 07 | 4 | 09 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 17 | 18 | 2 | 20 | 1 | 22 | 6 | 1 | 94 | 4:3 | 10 |
2024338 | 2024-12-17 | 1 | 02 | 2 | 7 | 10 | 4 | 1 | 08 | 09 | 4 | 3 | 3 | 13 | 14 | 3 | 16 | 17 | 1 | 3 | 1 | 2 | 1 | 7 | 2 | 79 | 3:4 | 9 |
2024339 | 2024-12-18 | 2 | 02 | 03 | 8 | 11 | 5 | 2 | 1 | 1 | 5 | 11 | 4 | 1 | 1 | 15 | 16 | 1 | 2 | 19 | 2 | 3 | 22 | 8 | 3 | 88 | 4:3 | 10 |
2024340 | 2024-12-19 | 3 | 1 | 1 | 04 | 12 | 6 | 3 | 08 | 2 | 6 | 11 | 5 | 2 | 14 | 1 | 1 | 2 | 18 | 1 | 3 | 4 | 22 | 23 | 4 | 100 | 2:5 | 10 |
2024341 | 2024-12-20 | 4 | 2 | 2 | 1 | 13 | 7 | 4 | 08 | 09 | 7 | 11 | 12 | 3 | 1 | 15 | 2 | 3 | 18 | 2 | 4 | 5 | 22 | 1 | 5 | 95 | 3:4 | 9 |
模拟选号 | <--在要选号空白处点击 | |||||||||||||||||||||||||||
单号出现次数 | 7 | 9 | 6 | 11 | 5 | 5 | 10 | 10 | 14 | 10 | 12 | 11 | 9 | 12 | 6 | 6 | 3 | 12 | 7 | 9 | 7 | 14 | 6 | 9 | 2642 | 92:118 | AC值 |
说明:走势图中灰色不显眼的数字为号码本次出号至下次出号的间隔期数,即“遗漏值” |
请使用浏览器的【极速】模式浏览本站以获得最佳体验效果
Copyright © 2004-2024 Powered by Gxfcw.COM All Rights Reserved.